Login For Own Stats
Frontline Leaderboards


Player Leaderboards Clan Leaderboards

USA


EUROPE

PVP
Raiding
PVE
Traps
Farming
Building

PVP

Name Kills Headshots Deaths K/D Playtime
#1 cDub 6 0 8 0.75 18h 15m
#2 Hooah 2 1 1 2 9h 30m
#3 Alt+F4 0 0 0 0 0h 0m
#4 Frumious_Bandersnatch 0 0 0 0 0h 0m
#5 W 0 0 0 0 0h 0m
#6 Пропащий 0 0 0 0 0h 0m
#7 fez 0 0 0 0 0h 0m
#8 Soklo 0 0 0 0 0h 0m
#9 Kacrugo 0 0 0 0 0h 0m
#10 妈妈性交 0 0 0 0 0h 0m
#11 BustedUp 0 0 0 0 0h 0m
#12 Mn9 0 0 0 0 0h 0m
#13 GRIGORIY 0 0 0 0 0h 0m
#14 Sakazuki 0 0 0 0 0h 0m
#15 Dawson Von Darkcastle 0 0 0 0 0h 0m
#16 zlobar14 0 0 0 0 0h 0m
#17 JayDaPlug 0 0 0 0 0h 0m
#18 KPN 0 0 0 0 0h 0m
#19 ⟴ Bay 0 0 0 0 0h 0m
#20 Succubus 0 0 0 0 0h 0m
#21 Kent 0 0 0 0 0h 0m
#22 Johann 0 0 0 0 0h 0m
#23 ishak_bandit.gg 0 0 0 0 0h 0m
#24 Descend 0 0 0 0 0h 0m
#25 Gass 0 0 0 0 0h 0m
Name
cDub 0 0 8 0 19 0
Sakazuki 0 0 0 0 0 0
Descend 0 0 0 0 0 0
ishak_bandit.gg 0 0 0 0 0 0
Johann 0 0 0 0 0 0
Kent 0 0 0 0 0 0
Succubus 0 0 0 0 0 0
⟴ Bay 0 0 0 0 0 0
KPN 0 0 0 0 0 0
JayDaPlug 0 0 0 0 0 0
zlobar14 0 0 0 0 0 0
Dawson Von Darkcastle 0 0 0 0 0 0
GRIGORIY 0 0 0 0 0 0
Hooah 0 0 0 0 4 0
Mn9 0 0 0 0 0 0
BustedUp 0 0 0 0 0 0
妈妈性交 0 0 0 0 0 0
Kacrugo 0 0 0 0 0 0
Soklo 0 0 0 0 0 0
fez 0 0 0 0 0 0
Пропащий 0 0 0 0 0 0
W 0 0 0 0 0 0
Frumious_Bandersnatch 0 0 0 0 0 0
Alt+F4 0 0 0 0 0 0
Gass 0 0 0 0 0 0
Name Total
cDub 0 3 1 6 0 0 10
Hooah 2 2 0 2 0 0 6
Descend 0 0 0 0 0 0 0
ishak_bandit.gg 0 0 0 0 0 0 0
Johann 0 0 0 0 0 0 0
Kent 0 0 0 0 0 0 0
Succubus 0 0 0 0 0 0 0
⟴ Bay 0 0 0 0 0 0 0
KPN 0 0 0 0 0 0 0
JayDaPlug 0 0 0 0 0 0 0
zlobar14 0 0 0 0 0 0 0
Dawson Von Darkcastle 0 0 0 0 0 0 0
GRIGORIY 0 0 0 0 0 0 0
Sakazuki 0 0 0 0 0 0 0
Mn9 0 0 0 0 0 0 0
BustedUp 0 0 0 0 0 0 0
妈妈性交 0 0 0 0 0 0 0
Kacrugo 0 0 0 0 0 0 0
Soklo 0 0 0 0 0 0 0
fez 0 0 0 0 0 0 0
Пропащий 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0
Frumious_Bandersnatch 0 0 0 0 0 0 0
Alt+F4 0 0 0 0 0 0 0
Gass 0 0 0 0 0 0 0
Name Total Trap Kills
cDub 0 0 0 0 0
Sakazuki 0 0 0 0 0
Descend 0 0 0 0 0
ishak_bandit.gg 0 0 0 0 0
Johann 0 0 0 0 0
Kent 0 0 0 0 0
Succubus 0 0 0 0 0
⟴ Bay 0 0 0 0 0
KPN 0 0 0 0 0
JayDaPlug 0 0 0 0 0
zlobar14 0 0 0 0 0
Dawson Von Darkcastle 0 0 0 0 0
GRIGORIY 0 0 0 0 0
Hooah 0 0 0 0 0
Mn9 0 0 0 0 0
BustedUp 0 0 0 0 0
妈妈性交 0 0 0 0 0
Kacrugo 0 0 0 0 0
Soklo 0 0 0 0 0
fez 0 0 0 0 0
Пропащий 0 0 0 0 0
W 0 0 0 0 0
Frumious_Bandersnatch 0 0 0 0 0
Alt+F4 0 0 0 0 0
Gass 0 0 0 0 0
Name
cDub 21,226 23,000 5,400 60 3,900 46 0 0 90
Hooah 32,713 9,000 5,400 209 1,800 111 0 0 5
BustedUp 0 0 0 442 0 0 0 0 0
JayDaPlug 0 0 0 2 0 0 0 0 0
Dawson Von Darkcastle 0 0 0 0 0 0 0 0 0
Descend 0 0 0 0 0 0 0 0 0
ishak_bandit.gg 0 0 0 0 0 0 0 0 0
Johann 0 0 0 0 0 0 0 0 0
Kent 0 0 0 0 0 0 0 0 0
Succubus 0 0 0 0 0 0 0 0 0
⟴ Bay 0 0 0 0 0 0 0 0 0
KPN 0 0 0 0 0 0 0 0 0
zlobar14 0 0 0 0 0 0 0 0 0
GRIGORIY 0 0 0 0 0 0 0 0 0
Sakazuki 0 0 0 0 0 0 0 0 0
Mn9 0 0 0 0 0 0 0 0 0
妈妈性交 0 0 0 0 0 0 0 0 0
Kacrugo 0 0 0 0 0 0 0 0 0
Soklo 0 0 0 0 0 0 0 0 0
fez 0 0 0 0 0 0 0 0 0
Пропащий 0 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0 0
Frumious_Bandersnatch 0 0 0 0 0 0 0 0 0
Alt+F4 0 0 0 0 0 0 0 0 0
Gass 0 0 0 0 0 0 0 0 0
Name
cDub 471
Hooah 8
Descend 0
ishak_bandit.gg 0
Johann 0
Kent 0
Succubus 0
⟴ Bay 0
KPN 0
JayDaPlug 0
zlobar14 0
Dawson Von Darkcastle 0
GRIGORIY 0
Sakazuki 0
Mn9 0
BustedUp 0
妈妈性交 0
Kacrugo 0
Soklo 0
fez 0
Пропащий 0
W 0
Frumious_Bandersnatch 0
Alt+F4 0
Gass 0